Goalkeepers 2025-26
| Keepers | Team | £m | tot pts | tot/£m | wk1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Becker | Liv | 4.60 | 111 | 24.13 | 1 | 1 | 7 | 7 | 2 | 3 | 2 | 7 | 5 | 7 | 4 | 3 | 9 | 9 | 2 | 1 | 2 | 2 | 16 | 8 | 2 | 4 | 5 | 2 | |||||||||||||
| Ederson | Man C | 4.60 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| G Donnarumma | Man C | 4.60 | 161 | 35.00 | 8 | 2 | 2 | 7 | 7 | 3 | 3 | 8 | 1 | 5 | 6 | 9 | 9 | 2 | 12 | 2 | 3 | 7 | 3 | 3 | 8 | 5 | 7 | 2 | 2 | 8 | 2 | 7 | 0 | 8 | 8 | 2 | |||||
| D Raya | Ars | 4.40 | 182 | 41.36 | 9 | 7 | 3 | 7 | 3 | 3 | 7 | 7 | 7 | 7 | 1 | 2 | 3 | 10 | 2 | 7 | 3 | 4 | 7 | 7 | 0 | 7 | 8 | 3 | 5 | 4 | 8 | 8 | 1 | 2 | 8 | 7 | 8 | 7 | |||
| N Pope | New | 4.10 | 109 | 26.59 | 8 | 3 | 6 | 8 | 8 | 3 | 9 | 2 | 4 | 3 | 3 | 3 | 10 | 1 | 10 | 4 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 3 | |||||||||||
| E Martinez | Avl | 4.00 | 130 | 32.50 | 2 | 8 | 3 | 3 | 1 | 3 | 8 | 2 | 14 | 3 | 9 | 5 | 4 | 3 | 4 | 4 | 3 | 9 | 2 | 5 | 6 | 3 | 1 | 1 | 1 | 7 | 2 | 4 | 2 | 6 | 2 | ||||||
| S Ortega | Nottm F | 3.90 | 12 | 3.08 | 1 | 8 | 3 | ||||||||||||||||||||||||||||||||||
| A Onana | Man U | 3.90 | 2 | 0.51 | 2 | ||||||||||||||||||||||||||||||||||||
| S Lammens | Man U | 3.90 | 120 | 30.77 | 8 | 4 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 8 | 6 | 2 | 7 | 2 | 3 | 7 | 3 | 9 | 3 | 2 | 2 | 2 | 2 | 8 | 4 | 2 | 9 | 2 | 8 | |||||||
| J Pickford | Eve | 3.80 | 154 | 40.53 | 3 | 14 | 2 | 7 | 1 | 3 | 4 | 3 | 0 | 3 | 9 | 10 | 0 | 16 | 2 | 2 | 7 | 10 | 7 | 9 | 3 | 2 | 2 | 2 | 1 | 3 | 8 | 3 | 9 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | |
| K Arrizabalaga | Ars | 3.60 | 48 | 13.33 | 7 | 10 | 1 | 4 | 1 | 8 | 8 | 4 | 0 | 2 | 3 | ||||||||||||||||||||||||||
| R Sanchez | Che | 3.60 | 161 | 44.72 | 9 | 3 | 7 | 2 | -2 | 0 | 2 | 7 | 2 | 7 | 7 | 8 | 3 | 10 | 8 | 4 | 4 | 3 | 2 | 11 | 4 | 3 | 5 | 9 | 2 | 2 | 2 | 4 | 2 | 7 | 2 | 2 | 10 | 0 | 4 | 6 | |
| A Ramsdale | New | 3.60 | 56 | 15.56 | 3 | 10 | 0 | 2 | 4 | 2 | 5 | 3 | 5 | 2 | 2 | 6 | 7 | 3 | 1 | 1 | |||||||||||||||||||||
| B Leno | Ful | 3.50 | 134 | 38.29 | 3 | 3 | 3 | 8 | 2 | 0 | 1 | 4 | 3 | 8 | 2 | 7 | 1 | 0 | 4 | 8 | 8 | 3 | 4 | 4 | 3 | 1 | -1 | 1 | 2 | 2 | 3 | 8 | 4 | 2 | 9 | 7 | 3 | 3 | 3 | 8 | |
| M Sels | Nottm F | 3.50 | 122 | 34.86 | 3 | 2 | 2 | 1 | 4 | 3 | 4 | 1 | 2 | 3 | 3 | 8 | 2 | 8 | 1 | 5 | 8 | 7 | 2 | 3 | 1 | 7 | 8 | 4 | 3 | 9 | 9 | 4 | 2 | 3 | |||||||
| J Sa | Wolv | 3.50 | 72 | 20.57 | -1 | 3 | 0 | 0 | -1 | 3 | 2 | 11 | 1 | 8 | 2 | 2 | 1 | 12 | 5 | 9 | 4 | 0 | 0 | 2 | 4 | 5 | |||||||||||||||
| D Petrovic | Bourn | 3.50 | 147 | 42.00 | 2 | 7 | 7 | 2 | 7 | 4 | 3 | 2 | 9 | 2 | 1 | 1 | 1 | 12 | 1 | 2 | -2 | 3 | 3 | 3 | 2 | 10 | 3 | 4 | 8 | 3 | 8 | 8 | 3 | 3 | 2 | 2 | 7 | 8 | 6 | ||
| G Vicario | Tott | 3.30 | 110 | 33.33 | 9 | 9 | 4 | 9 | 2 | 3 | 3 | 1 | 8 | 6 | 1 | 1 | 1 | 10 | 1 | 2 | 8 | 10 | 3 | 2 | 2 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 2 | ||||||||
| A Areola | Whm U | 3.20 | 70 | 21.88 | 1 | 1 | 4 | 2 | 3 | 2 | 3 | 3 | 9 | 2 | 7 | 1 | 2 | 3 | 5 | 2 | 4 | 2 | 1 | 8 | 2 | 3 | |||||||||||||||
| J Maciel Furtado | Nottm F | 3.20 | 11 | 3.44 | 0 | 7 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
| D Henderson | Cry P | 3.10 | 147 | 47.42 | 8 | 2 | 9 | 7 | 2 | 3 | 3 | 1 | 3 | 8 | 8 | 7 | 3 | 11 | 0 | 0 | 3 | 7 | 9 | 3 | 1 | 2 | 8 | 0 | 15 | 4 | 3 | 3 | 8 | -1 | 1 | 3 | 0 | 3 | |||
| C Kelleher | Brent | 3.10 | 162 | 52.26 | 1 | 7 | 1 | 3 | 1 | 9 | 3 | 7 | 2 | 1 | 2 | 2 | 2 | 6 | 3 | 13 | 6 | 11 | 13 | 1 | 1 | 9 | 1 | 2 | 3 | 10 | 2 | 9 | 3 | 7 | 2 | 9 | 3 | 2 | 5 | ||
| S Johnstone | Wolv | 3.00 | 52 | 17.33 | 2 | 3 | 12 | 4 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | -1 | 2 | 7 | 6 | ||||||||||||||||||||||
| J Trafford | Man C | 3.00 | 90 | 30.00 | 8 | 2 | 3 | 7 | 2 | 8 | 2 | 8 | 4 | 8 | 3 | 9 | 14 | 3 | 7 | 2 | |||||||||||||||||||||
| C Miguel | Nottm F | 3.00 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| B Verbruggen | Bri | 3.00 | 151 | 50.33 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 3 | 1 | 8 | 8 | 7 | 8 | 5 | 2 | 10 | 2 | 10 | 3 | 2 | 2 | 3 | 3 | 3 | 9 | 3 | 2 | 8 | 4 | 9 | 3 | 7 | 2 | 7 | 2 | 2 | |
| F Jorgensen | Che | 2.90 | 18 | 6.21 | 0 | 1 | 0 | 4 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||||||||||||
| J Steele | Bri | 2.80 | 27 | 9.64 | 12 | 7 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||
| B Lecomte | Ful | 2.80 | 28 | 10.00 | 7 | 7 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| O Vlachodimos | New | 2.80 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| L Perri | Lee | 2.80 | 62 | 22.14 | 7 | -2 | 8 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 3 | 11 | 0 | 4 | 8 | 3 | 2 | |||||||||||||||||||
| I Meslier | Lee | 2.80 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| A Byandir | Man U | 2.80 | 12 | 4.29 | 3 | 3 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||
| M Dubravka | Burn | 2.70 | 102 | 37.78 | 1 | 7 | 2 | 3 | 5 | 0 | 3 | 9 | 3 | 3 | 1 | 2 | 0 | 7 | 0 | 2 | 10 | 4 | 4 | 6 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 8 | 1 | 2 | -1 | 6 | 2 | ||||
| W Dennis | Bourn | 2.70 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| A Kinsky | Tott | 2.70 | 33 | 12.22 | 8 | 1 | 2 | 1 | 8 | 2 | 3 | 8 | |||||||||||||||||||||||||||||
| A Gunn | Nottm F | 2.60 | 1 | 0.00 | 1 | ||||||||||||||||||||||||||||||||||||
| R Roefs | Sund | 2.60 | 159 | 61.15 | 9 | 1 | 8 | 9 | 2 | 10 | 3 | 8 | 5 | 2 | 3 | 4 | 2 | 5 | 8 | 9 | 4 | 12 | 4 | 2 | 1 | 7 | 1 | 11 | 0 | 3 | 10 | 0 | -1 | 4 | 7 | 3 | 3 | ||||
| K Darlow | Lee | 2.50 | 82 | 32.80 | 0 | 3 | 4 | 2 | 1 | 1 | 2 | 7 | 3 | -2 | 4 | 2 | 2 | 4 | 2 | 7 | 8 | 5 | 7 | 3 | 3 | 2 | 10 | 2 | |||||||||||||
| D Bentley | Wolv | 2.50 | 4 | 0.00 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| F Woodman | Liv | 2.50 | 9 | 3.60 | 3 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||
| M Travers | Eve | 2.50 | 9 | 3.60 | 7 | 2 | |||||||||||||||||||||||||||||||||||
| A Patterson | Sund | 2.50 | 3 | 1.20 | 3 | ||||||||||||||||||||||||||||||||||||
| M Hermansen | Whm U | 2.50 | 82 | 32.80 | 1 | -1 | 8 | 1 | 3 | 9 | 2 | 9 | -1 | 9 | 4 | 3 | 9 | 7 | 2 | 2 | 2 | 5 | 8 | ||||||||||||||||||
| A Paulsen | Bourn | 2.50 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| H Valdimarsson | Brent | 2.50 | 39 | 15.60 | 9 | 4 | 8 | 0 | 3 | 8 | 7 | 0 | |||||||||||||||||||||||||||||
| J Ruddy | Newc | 2.40 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| T Heaton | Man U | 2.40 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| V Hladky | Burn | 2.40 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| W Benitez | Cry P | 2.40 | 25 | 10.42 | 3 | 7 | 5 | 2 | 8 | ||||||||||||||||||||||||||||||||
| E Balcombe | Brent | 2.40 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| G Marmardashvili | Liv | 2.40 | 46 | 19.17 | 3 | 3 | 2 | 2 | 8 | 6 | 3 | 3 | 0 | 9 | 3 | 3 | 1 | ||||||||||||||||||||||||
| G Slonina | Che | 2.40 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| K Hegyi | Whm U | 2.40 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| S Moore | Sund | 2.30 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| M Bettinelli | Man C | 2.30 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| R Matthews | Cry P | 2.30 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| M Elborg | Sund | 2.30 | 16 | 6.96 | 10 | 3 | 3 | ||||||||||||||||||||||||||||||||||
| A Pecsi | Liv | 2.30 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| M Bizot | Avl | 2.20 | 25 | 11.36 | 8 | -1 | 3 | 1 | 1 | 9 | -3 | 4 | 3 | ||||||||||||||||||||||||||||
| A Cairns | Lee | 2.20 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| R Austin | Tott | 2.20 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| H Tyrer | Eve | 2.20 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| J Whitworth | Cry P | 2.20 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| B Nna Noukou | Sund | 2.20 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| C McKenna | Bourn | 2.20 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| M Gillespie | New | 2.10 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| W Foderingham | Whm U | 2.10 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| T King | Eve | 2.10 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| T McGill | Bri | 2.10 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| K Hein | Ars | 2.10 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| M Weiβ | Burn | 2.10 | 18 | 8.57 | 2 | 1 | 5 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| E Green | Burn | 2.00 | 0 | 0.00 |
Last updated: 28th May, 10.50hrs