Forwards 2025-26
| Forwards | team | £m | tot pts | tot/£m | wk1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Haaland | Man C | 8.30 | 254 | 30.60 | 12 | 2 | 7 | 12 | 7 | 15 | 7 | 12 | 2 | 12 | 5 | 2 | 2 | 15 | 12 | 15 | 2 | 4 | 9 | 4 | 1 | 5 | 10 | 7 | 5 | 2 | 2 | 2 | 17 | 2 | 6 | 8 | 7 | 10 | 5 | 7 | |
| M Salah | Liv | 7.70 | 122 | 15.84 | 7 | 5 | 2 | 7 | 5 | 2 | 2 | 2 | 6 | 7 | 2 | 2 | 1 | 4 | 5 | 5 | 2 | 15 | 2 | 2 | 14 | 1 | 0 | 7 | 7 | 2 | 1 | 5 | |||||||||
| A Isak | Liv | 6.10 | 47 | 0.17 | 1 | 9 | 5 | 2 | 2 | 7 | 3 | 1 | 6 | 1 | 2 | 7 | 1 | ||||||||||||||||||||||||
| O Watkins | Avl | 5.80 | 161 | 27.76 | 2 | 2 | 2 | 2 | 3 | 7 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 14 | 5 | 5 | 11 | 13 | 3 | 2 | 7 | 2 | 3 | 2 | 2 | 1 | 1 | 7 | 2 | 15 | 2 | 1 | 7 | 14 | 12 | ||
| V Gyokeres | Ars | 5.70 | 152 | 26.67 | 2 | 12 | 1 | 7 | 2 | 3 | 2 | 2 | 2 | 7 | 0 | 2 | 2 | 6 | 2 | 4 | 2 | 12 | 1 | 7 | 13 | 2 | 14 | 2 | 2 | 6 | 2 | 6 | 6 | 1 | 1 | 15 | 2 | 1 | 1 | ||
| G Jesus | Ars | 5.50 | 49 | 8.91 | 1 | 1 | 3 | 6 | 6 | 2 | 2 | 6 | 2 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||
| C Gakpo | Liv | 5.40 | 122 | 22.59 | 7 | 8 | 2 | 2 | 2 | 1 | 7 | 7 | 2 | 2 | 1 | 2 | 10 | 4 | 0 | 1 | 7 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 6 | 4 | 2 | 2 | 1 | 5 | 5 | 2 | 6 | 2 | 2 | 2 | |
| R Kolo Muani | Tott | 5.20 | 61 | 11.73 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 7 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | ||||||||||
| K Havertz | Ars | 5.10 | 54 | 10.59 | 1 | 1 | 1 | 2 | 11 | 1 | 3 | 2 | 2 | 5 | 2 | 7 | 5 | 1 | 6 | 4 | |||||||||||||||||||||
| O Marmoush | Man C | 5.10 | 88 | 17.25 | 1 | 2 | 5 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 13 | 3 | 5 | 2 | 12 | 4 | 1 | 2 | 1 | 5 | 9 | 1 | |||||||||||||
| B Sesko | Man U | 5.10 | 115 | 22.55 | 1 | 1 | 3 | 2 | 2 | 7 | 7 | 1 | 4 | 2 | 1 | 4 | 2 | 2 | 4 | 19 | 1 | 6 | 1 | 6 | 6 | 7 | 2 | 6 | 0 | 2 | 2 | 7 | 7 | ||||||||
| H Ekitike | Liv | 5.10 | 131 | 25.69 | 10 | 7 | 2 | 2 | 7 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | 12 | 7 | 5 | 2 | 9 | 2 | 1 | 12 | 2 | 3 | 2 | 13 | 2 | 1 | 2 | 2 | |||||||
| Richarlison | Tott | 5.00 | 118 | 23.60 | 12 | 4 | 2 | 1 | 7 | 3 | 1 | 1 | 4 | 2 | 6 | 7 | 2 | 7 | 2 | 5 | 5 | 4 | 3 | 1 | 5 | 1 | 7 | 2 | 2 | 4 | 7 | 2 | 9 | ||||||||
| G Martinelli | Ars | 5.00 | 96 | 19.20 | 2 | 2 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 5 | 17 | 3 | 4 | 6 | 8 | 3 | 1 | 7 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | |||||||
| D Solanke | Tott | 4.90 | 41 | 8.37 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 2 | 1 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| F Chiesa | Liv | 4.70 | 51 | 10.85 | 6 | 1 | 1 | 1 | 13 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||
| C Wilson | Whm U | 4.60 | 87 | 18.91 | 1 | 1 | 7 | 1 | 2 | 1 | 2 | 7 | 12 | 2 | 6 | 1 | 1 | 1 | 7 | 6 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 6 | |||||||
| L Trossard | Ars | 4.60 | 113 | 24.57 | 1 | 4 | 2 | 8 | 2 | 7 | 2 | 6 | 7 | 10 | 6 | 1 | 2 | 3 | 11 | 1 | 2 | 2 | 2 | 6 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 5 | 6 | 2 | |||||||
| C Nkunku | Che | 4.60 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| R Hojlund | Man U | 4.60 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| N Fullkrug | Whm U | 4.50 | 14 | 3.11 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| D Malen | Avl | 4.50 | 59 | 13.11 | 1 | 1 | 2 | 1 | 3 | 1 | 12 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | 1 | 1 | 2 | 5 | 6 | ||||||||||||||||||
| J Zirkzee | Man U | 4.50 | 40 | 8.89 | 1 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 1 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||
| N Woltemade | New | 4.50 | 131 | 29.11 | 7 | 2 | 8 | 7 | 7 | 2 | 9 | 5 | 2 | 7 | 7 | -1 | 12 | 2 | 2 | 10 | 3 | 1 | 1 | 3 | 8 | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 7 | 2 | |||||
| J Pedro | Che | 4.50 | 188 | 41.78 | 2 | 13 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 1 | 2 | 3 | 2 | 10 | 7 | 3 | 1 | 9 | 10 | 8 | 10 | 10 | 7 | 2 | 25 | 2 | 2 | 7 | 2 | 2 | 7 | 2 | 2 | 1 | |
| J Mateta | Cry P | 4.20 | 123 | 29.29 | 1 | 2 | 6 | 2 | 12 | 2 | 2 | 17 | 2 | 8 | 2 | 2 | 7 | 4 | 2 | 2 | 4 | 9 | 2 | 2 | 2 | 1 | 11 | 1 | 2 | 1 | 6 | 3 | 6 | ||||||||
| B Mbeumo | Man U | 4.20 | 130 | 30.95 | 2 | 2 | 13 | 2 | 2 | 2 | 5 | 7 | 12 | 2 | 7 | 1 | 1 | 8 | 2 | 7 | 7 | 2 | 7 | 5 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 7 | 7 | |||||
| N Jackson | Che | 4.10 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| E Guessand | Cry P | 4.10 | 45 | 10.98 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 8 | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
| M Cunha | Man U | 4.00 | 124 | 31.00 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 7 | 2 | 2 | 7 | 7 | 7 | 1 | 9 | 4 | 4 | 6 | 7 | 2 | 2 | 2 | 5 | 2 | 7 | 5 | 1 | 6 | 7 | 1 | 7 | ||||||
| Savinho | Man C | 4.00 | 63 | 15.75 | 1 | 1 | 9 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 1 | 2 | 0 | 8 | 1 | 1 | 1 | 2 | 1 | 7 | 3 | ||||||||||||||
| T Abraham | Avl | 3.90 | 31 | 7.95 | 2 | 1 | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | |||||||||||||||||||||||||
| P Neto | Che | 3.90 | 154 | 39.49 | 2 | 7 | 2 | 2 | 2 | 3 | 2 | 10 | 5 | 3 | 7 | 6 | 2 | 7 | 5 | 8 | 2 | 3 | 11 | 9 | 2 | 1 | 2 | 17 | 5 | -1 | 2 | 2 | 5 | 2 | 2 | 6 | 1 | 10 | |||
| Anthony dos Santos | Man U | 3.90 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| M Tel | Tott | 3.90 | 74 | 18.97 | 1 | 1 | 2 | 3 | 7 | 2 | 1 | 1 | 6 | 1 | 4 | 1 | 3 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 7 | 4 | |||||||
| C Wood | Nottm F | 3.80 | 41 | 10.79 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| R Jiminez | Ful | 3.80 | 134 | 35.26 | 2 | 1 | 8 | 1 | 1 | 9 | 2 | 5 | 7 | 2 | 6 | 1 | 7 | 2 | 8 | 7 | 7 | 7 | 2 | 2 | 7 | 5 | 3 | 11 | 2 | 3 | 2 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | |||
| H Madueke | Ars | 3.80 | 84 | 22.11 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 7 | 2 | 1 | 8 | 4 | 14 | 3 | 7 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 7 | ||||||||||
| Evanilson | Bourn | 3.80 | 122 | 32.11 | 1 | 2 | 8 | 5 | 2 | 2 | 2 | 1 | 2 | 5 | 5 | 3 | 7 | 2 | 1 | 9 | 11 | 2 | 7 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 5 | 5 | 5 | 1 | 5 | 2 | 4 | ||||
| D Calvert-Lewin | Lee | 3.70 | 146 | 39.46 | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | 14 | 7 | 12 | 7 | 3 | 9 | 2 | 2 | 2 | 7 | 1 | 2 | 2 | 2 | 0 | 2 | 6 | 2 | 7 | 4 | 6 | 7 | 6 | 2 | ||
| Y Wissa | New | 3.70 | 40 | 10.81 | 1 | 1 | 7 | 1 | 9 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | ||||||||||||||||||
| J Gittens | Che | 3.70 | 46 | 12.43 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||
| Beto | Eve | 3.70 | 108 | 29.19 | 2 | 0 | 13 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 7 | 2 | 2 | 15 | 7 | 7 | 1 | 7 | 2 | 1 | ||
| A Traore | Whm U | 3.60 | 48 | 13.33 | 1 | 6 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
| E Nketiah | Cry P | 3.60 | 26 | 7.22 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 1 | 2 | 3 | |||||||||||||||||||||||||
| V Castellanos | Whm U | 3.60 | 72 | 20.00 | 8 | 1 | 4 | 2 | 7 | 3 | 2 | 7 | 3 | 2 | 2 | 2 | 11 | 2 | 1 | 1 | 1 | 6 | 7 | ||||||||||||||||||
| A Broja | Burn | 3.60 | 47 | 13.06 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 2 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| S Iling-Junior | Avl | 3.60 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| I Thiago | Brent | 3.60 | 196 | 54.44 | 7 | 2 | 11 | 1 | 2 | 12 | 2 | 7 | 6 | 2 | 12 | 5 | 12 | 3 | 2 | 2 | 5 | 19 | 11 | 2 | 2 | 2 | 6 | 2 | 2 | 6 | 14 | 7 | 2 | 12 | 2 | 1 | 7 | 2 | 2 | 2 | |
| O Edouard | Cry P | 3.50 | 1 | 0.29 | 1 | ||||||||||||||||||||||||||||||||||||
| J Felix Sequeira | Che | 3.50 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| F Silva | Wolv | 3.50 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| G Rutter | Bri | 3.50 | 85 | 24.29 | 5 | 1 | 1 | 5 | 2 | 1 | 5 | 2 | 4 | 1 | 2 | 5 | 7 | 2 | 2 | -1 | 8 | 7 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | |||||
| P Pereira de Jesus | Whm U | 3.50 | 31 | 8.86 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| W Osula | New | 3.50 | 88 | 25.14 | 1 | 6 | 2 | 1 | 1 | 13 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 8 | 1 | 7 | 7 | 2 | 7 | 2 | 12 | 2 | |||||||||||||
| D Welbeck | Bri | 3.40 | 135 | 39.71 | 1 | 0 | 2 | 2 | 1 | 15 | 1 | 12 | 7 | 8 | 2 | 7 | 2 | 3 | 1 | 1 | 5 | 8 | 1 | 2 | 2 | 1 | 2 | 7 | 7 | 1 | 2 | 11 | 2 | 2 | 6 | 5 | 2 | 2 | 2 | ||
| E Dennis | Nottm F | 3.40 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| R Muniz | Ful | 3.40 | 40 | 11.76 | 5 | -1 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
| L Delap | Che | 3.40 | 63 | 18.53 | 1 | 2 | 2 | -2 | 2 | 2 | 1 | 4 | 0 | 2 | 8 | 4 | 1 | 5 | 2 | 12 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | |||||||||
| C Uche | Cry P | 3.40 | 22 | 6.47 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| E Unai | Bourn | 3.30 | 29 | 8.79 | 1 | 6 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| H Hwang | Wolv | 3.30 | 75 | 22.73 | 1 | 1 | 10 | 2 | 4 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 12 | 6 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||
| S Kalajdzic | Wolv | 3.30 | 2 | 0.61 | 2 | ||||||||||||||||||||||||||||||||||||
| A Adii | Bourn | 3.30 | 63 | 19.09 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 1 | 3 | 5 | 7 | 4 | 2 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
| M Edwards | Burn | 3.20 | 55 | 17.19 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 5 | 7 | 2 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
| A Okafor | Lee | 3.20 | 109 | 34.06 | 1 | 2 | 1 | 7 | 2 | 6 | 5 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 6 | 11 | 1 | 5 | 12 | 10 | 4 | 7 | |||||||||
| B Brobbey | Sun | 3.20 | 89 | 27.81 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 6 | 3 | 1 | 2 | 2 | 9 | 3 | 7 | 7 | 2 | 1 | 2 | 1 | 2 | 6 | 1 | 2 | 2 | 1 | 2 | 7 | 5 | ||||||||
| T Arokodare | Wolv | 3.20 | 90 | 28.13 | 2 | 2 | 7 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 6 | 1 | 5 | 4 | 11 | 2 | 1 | 2 | 7 | 4 | 1 | 1 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| O.Hutchinson | Nottm F | 3.20 | 82 | 25.63 | 1 | 1 | 5 | 1 | 1 | 1 | 7 | 4 | 1 | 7 | 2 | 2 | 7 | 4 | 6 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 2 | 5 | |||||||
| D Ouattara | Brent | 3.20 | 119 | 37.19 | 7 | 3 | 1 | 3 | 2 | 0 | 2 | 10 | 4 | 4 | 4 | 10 | 4 | 2 | 1 | 1 | 7 | 10 | 2 | 2 | 5 | 4 | 5 | 1 | 2 | 2 | 1 | 5 | 1 | 12 | 2 | ||||||
| B Traore | Sun | 3.10 | 28 | 9.03 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 7 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| K Kalimuendo | Nottm F | 3.20 | 10 | 3.13 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| T Dibling | Eve | 3.10 | 21 | 6.77 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| M Guiu | Che | 3.10 | 35 | 11.29 | 1 | 8 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 10 | 2 | 1 | 1 | ||||||||||||||||||||||||
| S Adingra | Sun | 3.10 | 31 | 10.00 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 7 | 3 | 4 | ||||||||||||||||||||||||
| C Kostoulas | Bri | 3.10 | 40 | 12.90 | 1 | 1 | 1 | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 0 | 6 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| A Armstrong | Wolv | 3.00 | 44 | 14.67 | 4 | 4 | 4 | 4 | 3 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | ||||||||||||||||||||||||
| L Nmecha | Lee | 3.00 | 92 | 30.67 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 5 | 2 | 1 | 3 | 6 | 6 | 17 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| J Piroe | Lee | 3.00 | 32 | 10.67 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| J Strand Larsen | Cry P | 3.00 | 113 | 37.67 | 2 | 2 | 11 | 1 | 4 | 2 | 2 | 7 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 24 | 1 | 1 | 1 | 1 | 12 | 2 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | |||
| Z Amdouni | Burn | 3.00 | 4 | 0.00 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
| J Silva | Nottm F | 3.00 | 1 | 0.33 | 1 | ||||||||||||||||||||||||||||||||||||
| E Kroupi | Bourn | 3.00 | 118 | 39.33 | 1 | 1 | 3 | 5 | 12 | 7 | 2 | 1 | 2 | 1 | 2 | 6 | 1 | 2 | 5 | 9 | 2 | 1 | 7 | 2 | 1 | 2 | 2 | 1 | 2 | 6 | 6 | 2 | 6 | 7 | 2 | 9 | |||||
| J Kusi-Asare | Ful | 3.00 | 10 | 3.33 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | ||||||||||||||||||||||||||||
| A Barnes | Burn | 2.90 | 21 | 7.24 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||
| P Bamford | Lee | 2.90 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| B Gil | Tott | 2.90 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| W Isidor | Sun | 2.90 | 80 | 27.59 | 6 | 1 | 8 | 2 | 7 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | 6 | 1 | ||||||
| L Maciel da Cruz | Nottm F | 2.90 | 130 | 44.83 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 9 | 2 | 2 | 5 | 4 | 9 | 2 | 7 | 2 | 2 | 1 | 2 | 5 | 5 | 2 | 7 | 2 | 6 | 12 | 7 | 1 | 2 | 2 | ||
| C Obi | Man U | 2.90 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| S Tzimas | Bri | 2.90 | 35 | 12.07 | 14 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 6 | 2 | |||||||||||||||||||||||||||
| L Lucca | Nottm F | 2.80 | 10 | 3.57 | 6 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| E Mayenda | Sun | 2.80 | 46 | 16.43 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 1 | |||||||||||||||||
| A da Rocha dos Santos | Avl | 2.80 | 3 | 1.07 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| T Awoniyi | Nottm F | 2.70 | 45 | 16.67 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 5 | 4 | 15 | 2 | 1 | 0 | |||||||||||||||||||
| L Ramazani | Lee | 2.70 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| L Foster | Burn | 2.70 | 63 | 23.33 | 2 | 2 | 6 | 2 | 5 | 2 | 1 | 6 | 1 | 2 | 4 | 2 | 0 | 1 | 6 | 2 | 1 | 6 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | ||||||||||||
| C Marshall | Whm U | 2.70 | 2 | 0.74 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| L Dobbin | Avl | 2.60 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| l Tchaouna | Burn | 2.60 | 67 | 25.77 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 2 | 5 | |||||||
| N Angulo | Sun | 2.60 | 14 | 5.38 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
| T George | Eve | 2.60 | 32 | 12.31 | 1 | 0 | 0 | 10 | 1 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| R Nelson | Brent | 2.50 | 28 | 11.20 | 1 | 11 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||
| D Scarlett | Tott | 2.50 | 3 | 1.20 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| B Doak | Bourn | 2.50 | 13 | 5.20 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| M Franca | Cry P | 2.50 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| T Barry | Eve | 2.50 | 99 | 39.60 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 8 | 2 | 2 | 1 | 14 | 2 | 7 | 7 | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 1 | 2 | |
| A Abdullahi | Sun | 2.50 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| S Park | New | 2.50 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| B Madjo | Avl | 2.50 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| R Simplicio Rocha | Sun | 2.40 | 58 | 24.17 | 4 | 7 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 7 | 7 | 4 | |||||||||||||||||||||||
| L Silva Semedo | Sun | 2.40 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| K Furo | Brent | 2.40 | 4 | 1.67 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| R Rees-Dottin | Bourn | 2.30 | 1 | 0.43 | 1 | ||||||||||||||||||||||||||||||||||||
| A Cordero | New | 2.30 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| M Mane | Wolv | 2.30 | 72 | 31.30 | 1 | 1 | 2 | 4 | 1 | 2 | 12 | 8 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 7 | 2 | |||||||||||||
| F Umeh | Cry P | 2.20 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| S Lacey | Man U | 2.20 | 1 | 0.00 | 1 | -1 | 1 | ||||||||||||||||||||||||||||||||||
| R Nguhoma | Liv | 2.20 | 47 | 21.36 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 7 | 1 | 1 | 5 | 2 | 2 | ||||||||||||||
| T Watson | Bri | 2.10 | 24 | 11.43 | 6 | 11 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Z Marsh | Cry P | 2.10 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||
| J Banel | Burn | 2.10 | 9 | 4.29 | 1 | 1 | 1 | 6 |
Last updated: 28th May, 10.50hrs