Forwards 2024-25
| Forwards | team | value | wk1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | . | pts | pts/£m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Haaland | Man C | 8.50 | 6 | 17 | 17 | 12 | 7 | 2 | 2 | 2 | 7 | 2 | 6 | 2 | 2 | 12 | 2 | 2 | 7 | 12 | 9 | 10 | 7 | 5 | 11 | 2 | 7 | 5 | 2 | 2 | 9 | 188 | 22.12 | |||||||||
| M Salah | Liv | 7.20 | 10 | 7 | 13 | 2 | 5 | 7 | 2 | 10 | 7 | 7 | 10 | 11 | 10 | 15 | 5 | 18 | 20 | 7 | 4 | 7 | 12 | 17 | 20 | 5 | 12 | 4 | 5 | 2 | 7 | 2 | 2 | 2 | 7 | 274 | 38.06 | |||||
| H Son | Tott | 6.40 | 2 | 12 | 2 | 2 | 8 | 7 | 5 | 2 | 5 | 2 | 8 | 13 | 2 | 2 | 1 | 4 | 9 | 2 | 7 | 2 | 2 | 8 | 1 | 6 | 1 | 4 | 1 | 2 | 122 | 19.06 | ||||||||||
| R Lukaku | Che | 6.20 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| D Nunez | Liv | 6.10 | 1 | 1 | 1 | 7 | 0 | 4 | 2 | 7 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 5 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 11.48 | ||||||||
| G Jesus | Ars | 6.00 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 2 | 12 | 2 | 42 | 7.00 | ||||||||||||||||||||||
| M Rashford | Man U | 5.70 | 2 | 2 | 2 | 7 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 7 | 12 | 2 | 1 | 4 | 9 | 6 | 1 | 12 | 8 | 2 | 1 | 7 | 99 | 17.37 | ||||||||||||||
| O Watkins | Avl | 5.70 | 2 | 2 | 5 | 12 | 7 | 10 | 2 | 7 | 2 | 2 | 2 | 7 | 2 | 11 | 1 | 1 | 11 | 2 | 8 | 14 | 5 | 2 | 7 | 9 | 10 | 7 | 1 | 2 | 6 | 10 | 2 | 2 | 7 | 5 | 2 | 187 | 32.81 | |||
| C Nkunku | Che | 5.60 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 10 | 2 | 2 | 2 | 1 | 62 | 11.07 | |||||||||||
| R Sterling | Che | 5.30 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 2 | 30 | 5.66 | |||||||||||||||||||||
| D Jota | Liv | 5.30 | 7 | 5 | 2 | 2 | 7 | 7 | 2 | 6 | 1 | 7 | 1 | 7 | 6 | 2 | 3 | 5 | 2 | 1 | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 89 | 16.79 | |||||||||||||
| Richarlison | Tott | 5.30 | 1 | 1 | 1 | 0 | 4 | 7 | 7 | 2 | 6 | 7 | 0 | 2 | 1 | 1 | 40 | 7.55 | ||||||||||||||||||||||||
| G Gakpo | Liv | 5.30 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 7 | 1 | 1 | 7 | 2 | 7 | 1 | 17 | 7 | 4 | 15 | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 6 | 2 | 7 | 2 | 5 | 118 | 22.26 | ||||||
| I Toney | Brent | 5.20 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| A Isak | New | 5.10 | 5 | 2 | 7 | 2 | 2 | 2 | 7 | 7 | 10 | 2 | 2 | 17 | 10 | 17 | 14 | 6 | 17 | 12 | 2 | 1 | 2 | 12 | 7 | 2 | 9 | 5 | 9 | 7 | 7 | 2 | 2 | 208 | 40.78 | |||||||
| K Havertz | Ars | 5.10 | 10 | 2 | 7 | 2 | 2 | 7 | 7 | 2 | 2 | 1 | 1 | 7 | 7 | 2 | 7 | 6 | 1 | 8 | 2 | 10 | 1 | 94 | 18.43 | |||||||||||||||||
| F Chiesa | Liv | 5.10 | 1 | 9 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 3.53 | ||||||||||||||||||||||||||||||
| L Diaz | Liv | 5.10 | 2 | 10 | 12 | 2 | 12 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 5 | 1 | 1 | 12 | 7 | 2 | 3 | 2 | 2 | 2 | 12 | 3 | 5 | 5 | 11 | 7 | 2 | 7 | 7 | 1 | 2 | 150 | 29.41 | |||||
| J Felix | Che | 5.10 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 2 | 12 | 5 | 36 | 7.06 | |||||||||||||||||||||||||||
| C Wilson | New | 5.00 | 1 | 0 | 2 | 7 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 27 | 5.40 | ||||||||||||||||||||||
| M Asensio | Avl | 5.00 | 1 | 1 | 14 | 13 | 2 | 10 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 54 | 10.80 | |||||||||||||||||||||||||
| D Calvert-Lewin | Eve | 4.90 | 2 | 2 | 10 | 7 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 3 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 64 | 13.06 | ||||||||||||||
| O Marmoush | Man C | 4.90 | 2 | 2 | 2 | 17 | 2 | 2 | 1 | 10 | 6 | 9 | 7 | 2 | 7 | 2 | 1 | 0 | 9 | 81 | 16.53 | |||||||||||||||||||||
| N Fullkrug | Whm U | 4.80 | 1 | 1 | 1 | 6 | 1 | 2 | 6 | 6 | 2 | 6 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 45 | 9.38 | |||||||||||||||||||||
| T Werner | Tott | 4.80 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 33 | 6.88 | |||||||||||||||||||||
| R Hojlund | Man U | 4.80 | 1 | 1 | 2 | 7 | 2 | 5 | 2 | 1 | 9 | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 2 | 3 | 1 | 7 | 3 | 1 | 2 | 7 | 2 | 2 | 2 | 85 | 17.71 | ||||||||
| D Malen | Avl | 4.70 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 13 | 6 | 1 | 2 | 1 | 1 | 1 | 38 | 8.09 | ||||||||||||||||||||||||
| J Zirkzee | Man U | 4.70 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 12 | 2 | 1 | 2 | 3 | 1 | 1 | 6 | 1 | 1 | 6 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 74 | 15.74 | ||||||||
| D Ings | Whm | 4.60 | 1 | 6 | 1 | 7 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 31 | 6.74 | ||||||||||||||||||||||||
| M Antonio | Whm | 4.40 | 2 | 2 | 2 | 2 | 0 | 5 | 16 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 41 | 9.32 | ||||||||||||||||||||||||
| D Solanke | Tott | 4.40 | 2 | 2 | 7 | 7 | 5 | 2 | 2 | 15 | 2 | 5 | 9 | 5 | 10 | 4 | 7 | 1 | -1 | 2 | 2 | 4 | 2 | 1 | 7 | 1 | 7 | 110 | 25.00 | |||||||||||||
| J Doku | Man C | 4.40 | 2 | 2 | 2 | 2 | 1 | 6 | 5 | 1 | 1 | 11 | 2 | 1 | 5 | 18 | 10 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 5 | 5 | 1 | 2 | 3 | 98 | 22.27 | ||||||||||
| N Maupay | Eve | 4.30 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| Anthony | Man U | 4.30 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 1.86 | ||||||||||||||||||||||||||||||||
| JP Mateta | Cry P | 4.10 | 2 | 2 | 2 | 12 | 2 | 2 | 1 | 1 | 6 | 2 | 2 | 5 | 2 | 8 | 2 | 2 | 4 | 7 | 19 | 2 | 12 | 2 | 7 | 5 | 9 | 2 | 9 | 2 | 4 | 9 | 2 | 2 | 2 | 3 | 155 | 37.80 | ||||
| O Edouard | Leics | 4.00 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1.75 | ||||||||||||||||||||||||||||||||
| E Nketiah | Cry P | 4.00 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 5 | 1 | 1 | 12 | 2 | 6 | -1 | 2 | 6 | 0 | 1 | 1 | 13 | 71 | 17.75 | ||||||||||||
| N Jackson | Che | 4.00 | 2 | 10 | 6 | 1 | 15 | 5 | 2 | 6 | 7 | 1 | 2 | 10 | 7 | 2 | 7 | 2 | 3 | 2 | 6 | 5 | 2 | 2 | 1 | 2 | 7 | 2 | -1 | 116 | 29.00 | |||||||||||
| B Mbeumo | Brent | 3.90 | 7 | 1 | 11 | 2 | 7 | 7 | 7 | 2 | 12 | 2 | 5 | 2 | 2 | 12 | 7 | 2 | 2 | 22 | 1 | 4 | 7 | 2 | 2 | 10 | 5 | 2 | 5 | 9 | 2 | 15 | 6 | 5 | 5 | 7 | 199 | 51.03 | ||||
| C Summerville | Whm | 3.90 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | 2 | 5 | 37 | 9.49 | ||||||||||||||||||||
| M Tel | Tott | 3.90 | 7 | 2 | 2 | 2 | 2 | 7 | 7 | 2 | 2 | 4 | 2 | 5 | 44 | 11.28 | ||||||||||||||||||||||||||
| R Jiminez | Ful | 3.80 | 1 | 1 | 1 | 7 | 7 | 7 | 5 | 7 | 2 | 2 | 5 | 2 | 2 | 7 | 2 | 0 | 9 | 12 | 6 | 3 | 2 | 7 | 5 | 2 | 2 | 7 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 7 | 7 | 2 | 141 | 37.11 | ||
| E Dennis | Nottm F | 3.80 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| Evanilson | Bourn | 3.80 | 2 | 2 | 0 | 2 | 7 | 2 | 5 | 6 | 7 | 7 | 2 | 11 | 4 | 2 | 2 | 8 | 2 | 8 | 7 | 2 | 7 | 19 | 2 | 2 | 2 | 6 | 2 | 4 | 132 | 34.74 | ||||||||||
| A Garnacho | Man U | 3.80 | 4 | 1 | 2 | 6 | 1 | 2 | 2 | 7 | 2 | 2 | 6 | 2 | 1 | 7 | 1 | 2 | 1 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 7 | 3 | 7 | 2 | 2 | 9 | 1 | 1 | 105 | 27.63 | ||||
| I Thiago | Brent | 3.80 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | 2.37 | |||||||||||||||||||||||||||||||
| Willian | Ful | 3.70 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 15 | 4.05 | |||||||||||||||||||||||||||
| J Ayew | Leics | 3.70 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 0 | 6 | 2 | 6 | 2 | 3 | 2 | 6 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 72 | 19.46 | |||||||
| A Broja | Eve | 3.70 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 14 | 3.78 | ||||||||||||||||||||||||||||||
| Beto | Eve | 3.70 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 1 | 1 | 12 | 2 | 14 | 7 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 7 | 7 | 2 | 2 | 91 | 24.59 | ||||||||
| A Traore | Ful | 3.60 | 2 | 5 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 8 | 7 | 1 | 2 | 1 | 5 | 2 | 7 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | 8 | 2 | 97 | 26.94 | |||
| B Johnson | Tott | 3.60 | 2 | 2 | 4 | 2 | 7 | 9 | 7 | 2 | 1 | 7 | 2 | 6 | 7 | 7 | 0 | 4 | 9 | 2 | 10 | 1 | 1 | 11 | 2 | 2 | 2 | 15 | 5 | 1 | 2 | 1 | 2 | 135 | 37.50 | |||||||
| M Madueke | Che | 3.60 | 17 | 2 | 2 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 2 | 3 | 11 | 5 | 1 | 2 | 1 | 9 | 7 | 2 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 107 | 29.72 | ||||||||
| M Cunha | Wolv | 3.60 | 1 | 7 | 2 | 2 | 6 | 2 | 7 | 2 | 7 | 5 | 10 | 15 | 2 | 3 | 7 | 7 | 12 | 3 | 2 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 13 | 2 | 1 | 3 | 165 | 45.83 | ||||||||
| E Ferguson | Bri | 3.60 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 29 | 8.06 | ||||||||||||||||||
| W Olusa | New | 3.60 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 7 | 1 | 1 | 6 | 2 | 33 | 9.17 | ||||||||||||||||||||||||
| C Wood | Nottm F | 3.50 | 7 | 1 | 7 | 2 | 7 | 2 | 7 | 7 | 12 | 7 | 2 | 1 | 7 | 9 | 2 | 2 | 12 | 7 | 1 | 17 | 2 | 17 | 8 | 5 | 3 | 2 | 2 | 2 | 7 | 2 | 4 | 7 | 2 | 2 | 184 | 52.57 | ||||
| G Guedes | Wolv | 3.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 4 | 3 | 4 | 10 | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 67 | 19.14 | |||||||||||
| I Sarr | Cry P | 3.50 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 10 | 2 | 3 | 14 | 7 | 4 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 14 | 7 | 7 | 4 | 5 | 3 | 16 | 2 | 5 | 2 | 12 | 153 | 43.71 | |||
| P Neto | Che | 3.50 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 6 | 2 | 2 | 5 | 10 | 2 | 1 | 2 | 2 | 7 | 2 | 5 | 2 | 2 | 5 | 93 | 26.57 | ||||
| A Elanga | Nottm F | 3.50 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 1 | 3 | 6 | 7 | 12 | 5 | 1 | 7 | 2 | 11 | 2 | 2 | 7 | 2 | 12 | 1 | 9 | 1 | 5 | 1 | 4 | 5 | 5 | 2 | 139 | 39.71 | ||
| G Rutter | Bri | 3.50 | 1 | 1 | 2 | 2 | 7 | 10 | 5 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 12 | 12 | 1 | 2 | 9 | 2 | 7 | 7 | 2 | 5 | 2 | 113 | 32.29 | ||||||||||
| G Nunes | Brent | 3.50 | 1 | 1 | 1 | 3 | 0.86 | |||||||||||||||||||||||||||||||||||
| D Welbeck | Bri | 3.40 | 10 | 7 | 2 | 2 | 6 | 2 | 7 | 7 | 7 | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 8 | 12 | 1 | 1 | 2 | 7 | 2 | 6 | 2 | 1 | 7 | 5 | 125 | 36.76 | |||||||
| J Vardy | Leics | 3.40 | 7 | 2 | 1 | 7 | 2 | 1 | 2 | 6 | 7 | 5 | 2 | 5 | 16 | 2 | 2 | 2 | 5 | 7 | 4 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 7 | 5 | 7 | 130 | 38.24 | |||||
| E Unai | Bourn | 3.40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 7 | 6 | 1 | 2 | 1 | 30 | 8.82 | |||||||||||||||||||||||
| H Hwang | Wolv | 3.40 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 2 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 46 | 13.53 | ||||||||||||||||
| R Muniz | Ful | 3.40 | 2 | 2 | 2 | 1 | 4 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 7 | 1 | 7 | 2 | 1 | 6 | 12 | 1 | 1 | 12 | 1 | 6 | 2 | 13 | 2 | 107 | 31.47 | ||||||||
| S Kalajdzic | Wol | 3.40 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| Y Wissa | Brent | 3.30 | 9 | 2 | 7 | 7 | 1 | 10 | 2 | 12 | 2 | 7 | 9 | 2 | 1 | 2 | 12 | 1 | 9 | 2 | 2 | 2 | 7 | 7 | 2 | 7 | 7 | 7 | 10 | 14 | 1 | 9 | 1 | 173 | 52.42 | |||||||
| C Vinicius | Ful | 3.30 | 1 | 1 | 1 | 1 | 4 | 1.21 | ||||||||||||||||||||||||||||||||||
| F Silva | Wolv | 3.30 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| J Pedro | Bri | 3.30 | 2 | 7 | 6 | 1 | 9 | 10 | 2 | 7 | 2 | 2 | 10 | 7 | 3 | 1 | 2 | 1 | 1 | 10 | 12 | 7 | 1 | 1 | 3 | 12 | -1 | 118 | 35.76 | |||||||||||||
| E Kroupi | Bourn | 3.30 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| B De Cordova-Reid | Leics | 3.20 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 7 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 55 | 17.19 | ||||||||||||||
| J Anthony | Bourn | 3.20 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| M Guiu | Che | 3.20 | 1 | 1 | 2 | 1 | 5 | 1.56 | ||||||||||||||||||||||||||||||||||
| Chiquinho | Wolv | 3.20 | 1 | 1 | 0.31 | |||||||||||||||||||||||||||||||||||||
| S Mavididi | Leics | 3.10 | 1 | 1 | 1 | 7 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 7 | 7 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 77 | 24.84 | ||||||||||
| R Sosa | Nottm F | 3.10 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 10 | 1 | 0 | 7 | 2 | 1 | 0 | 2 | 41 | 13.23 | |||||||||||||||||||
| A Fatawu | Leics | 3.10 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 23 | 7.42 | |||||||||||||||||||||||||||
| D Ouattara | Bourn | 3.10 | 2 | 1 | 4 | 1 | 7 | 1 | 2 | 2 | 1 | 1 | 10 | 2 | 5 | 8 | 2 | 12 | 6 | 17 | 2 | 1 | 7 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 112 | 36.13 | |||||||
| S Adingra | Bri | 3.10 | 6 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 2 | 4 | 2 | 2 | 61 | 19.68 | ||||||||||
| A Armstrong | Sot | 3.00 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 2 | 7 | 5 | 3 | 2 | 2 | 7 | 1 | 1 | 3 | 2 | 49 | 16.33 | ||||||||||||||||||||
| J Duran | Avl | 3.00 | 6 | 1 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | 7 | -1 | 1 | 1 | 53 | 17.67 | |||||||||||||||||||
| A Diallo | Man U | 3.00 | 2 | 6 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 8 | 6 | 10 | 2 | 4 | 6 | 1 | 19 | 2 | 2 | 2 | 6 | 2 | 1 | 9 | 108 | 36.00 | |||||||||||||
| O Hutchinson | Ips | 3.00 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 7 | 2 | 4 | 2 | 2 | 9 | 4 | 2 | 2 | 4 | 7 | 2 | 1 | 2 | 5 | 2 | 2 | 2 | 80 | 26.67 | ||||||||||
| J Silva | Nottm F | 3.00 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 5 | 2 | 1 | 6 | 3 | 1 | 6 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 62 | 20.67 | ||||||
| D Fofana | Che | 3.00 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| D Washington | Che | 3.00 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| S Szmodics | Ips | 2.90 | 1 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 7 | 2 | 7 | 2 | 2 | 1 | 2 | 3 | 7 | 5 | 1 | 1 | 56 | 19.31 | ||||||||||||||||||
| M Rogers | Avl | 2.90 | 2 | 2 | 2 | 2 | 7 | 7 | 2 | 6 | 2 | 7 | 1 | 2 | 2 | 8 | 2 | 10 | 11 | 6 | 6 | 1 | 1 | 10 | 2 | 4 | 8 | 2 | 5 | 15 | 5 | 5 | 3 | 2 | 5 | 5 | 1 | 161 | 55.52 | |||
| C Archer | Sot | 2.90 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 7 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 58 | 20.00 | |||
| Y Chermiti | Eve | 2.90 | 0 | 1 | 1 | 1 | 3 | 1.03 | ||||||||||||||||||||||||||||||||||
| Y Minteh | Bri | 2.90 | 5 | 2 | 4 | 1 | 1 | 1 | 7 | 1 | 7 | 2 | 1 | 2 | 0 | 5 | 10 | 0 | 2 | 2 | 11 | 5 | 9 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 2 | 107 | 36.90 | ||||||
| B Brereton Diaz | Sot | 2.80 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 4.64 | |||||||||||||||||||||||||||||
| J Strand Larsen | Wolv | 2.80 | 2 | 7 | 2 | 5 | 2 | 2 | 7 | 7 | 1 | 7 | 2 | 5 | 11 | 4 | 2 | 2 | 8 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 12 | 13 | 7 | 2 | 7 | 1 | 14 | 146 | 52.14 | |||||||
| A Semenyo | Bourn | 2.80 | 7 | 5 | 6 | 1 | 2 | 7 | 2 | 1 | 1 | 7 | 2 | 1 | 4 | 2 | 7 | 7 | 2 | 8 | 15 | 7 | 2 | 7 | 4 | 2 | 6 | 1 | 1 | 2 | 7 | 7 | 2 | 7 | 4 | 2 | 14 | 162 | 57.86 | |||
| J Enciso | Bri | 2.80 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 6 | 10 | 2 | 2 | 7 | 2 | 2 | 62 | 22.14 | ||||||||||||||
| D Mubama | Man C | 2.80 | 7 | 1 | 8 | 2.86 | ||||||||||||||||||||||||||||||||||||
| A Veliz | Tott | 2.80 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| C Obi-Martin | Man U | 2.80 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 2.86 | ||||||||||||||||||||||||||||||
| C Chaplin | Ips | 2.70 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 8 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 41 | 15.19 | |||||||||||||||||
| T Awoniyi | Nottm F | 2.70 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | 2 | 2 | 1 | 1 | 7 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 48 | 17.78 | |||||||||||
| D Jebbison | Bourn | 2.70 | 1 | 1 | 6 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 35 | 12.96 | |||||||||||||||||||||
| W Burns | Ips | 2.60 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 34 | 13.08 | ||||||||||||||||||||
| R Nelson | Ful | 2.60 | 1 | 0 | 6 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 24 | 9.23 | ||||||||||||||||||||||||||
| P Daka | Leics | 2.60 | 1 | 1 | 7 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 40 | 15.38 | |||||||||||||||||
| K Lewis-Potter | Brent | 2.60 | 1 | 2 | 1 | 2 | 5 | 1 | 5 | 2 | 5 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 9 | 1 | 7 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 2 | 1 | 2 | 88 | 33.85 | ||||
| D Scarlett | Tott | 2.60 | 1 | 4 | 1 | 6 | 2.31 | |||||||||||||||||||||||||||||||||||
| J Sarmiento | Bri | 2.50 | 1 | 1 | 0.40 | |||||||||||||||||||||||||||||||||||||
| T Cannon | Leics | 2.50 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| L Delap | Ips | 2.50 | 2 | 2 | 7 | 2 | 1 | 11 | 7 | 2 | 6 | 2 | 9 | 2 | 2 | 3 | 2 | 11 | 7 | 3 | 1 | 7 | 1 | 7 | 2 | 2 | 2 | 2 | 14 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 126 | 50.40 | ||||
| B Doak | Liv | 2.50 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
| F Ladapo | Ips | 2.40 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||
